基本描述
电子接口使用 FPC 连接器,推荐型号是 HiRose 生产的 FH19-40S -0.5SH。
| No. | Item | Specification | Remark |
| 1 | LCD size | 5.6 inch(Diagonal) | |
| 2 | Driver element | a-Si TFT active matrix | |
| 3 | Resolution | 640 × (RGB) × 480 | |
| 4 | Display mode | Normally White, Transmissive | |
| 5 | Dot pitch | 0.0588(W) × 0.1764(H) mm | |
| 6 | Active area | 112.896 (W) × 84.672(H) mm | |
| 7 | Module size | 126.5(W) × 100(H) × 5.7(D) mm | Note 1 |
| 8 | Surface treatment | Anti-Glare | |
| 9 | Color arrangement | RGB-stripe | |
| 10 | Interface | Digital | |
| 11 | Backlight Power consumption | 1.90W(Typ.) | Note 2 |
| 12 | Panel Power consumption | 0.66 W(Typ.) | Note 3 |
| 13 | Weight | 83.1g(Typ.) |






